Towards the 2016 NFL Draft, we will share the best of talent available from graduates of universities and offers to the 32 NFL franchises in the Big Board.
We recommend revisiting this post frequently in the future, because the rankings will start moving as the process takes off, names will be added and more information from the players will be available soon
These are the best players available for the 2016 NFL Draft
Rank | Name | Position | University |
---|---|---|---|
1 | Jalen Ramsey | CB/S | Florida State |
2 | Miles Jack | LB | UCLA |
3 | Laremy Tunsil | OT | Ole Miss |
4 | Jaylon Smith | LB | Notre Dame |
5 | Joey Bosa | DE | Ohio State |
6 | Leonard Floyd | LB | Georgia |
7 | Vernon Hargreaves | CB | Florida |
8 | Noah Spence | DE | Eastern Kentucky |
9 | Robert Nkemdiche | DT | Ole Miss |
10 | A’Shawn Robinson | DT | Alabama |
11 | DeForest Bunker | DE | Oregon |
12 | Carson Wentz | QB | North Dakota State |
13 | Andrew Billings | DT | Baylor |
14 | Ronnie Stanley | OT | Notre Dame |
15 | Laquon Treadwell | WR | Ole Miss |
16 | Ezekiel Elliott | RB | Ohio State |
17 | Emmanuel Ogbah | DE | Oklahoma State |
18 | Sheldon Rankins | DT | Louisville |
19 | Kevin Dodd | DE | Clemson |
20 | Reggie Ragland | ILB | Alabama |
21 | Jarran Reed | DT | Alabama |
22 | Jak Conklin | OT | Michigan State |
23 | William Fuller | WR | Notre Dame |
24 | Mackensie Alexander | CB | Clemson |
25 | Su’a Cravens | S/LB | USC |
Host Pay Per Head Services Invite You To Start Your FREE Trial NOW!
Up To 4 Weeks FREE, No Upfront Deposit Required!
CALL NOW 1–877–644–4678 or Simply Click Here for Live Chat